| Kit | Type | Speed, latency | Latency | Shop | 12 weeks | Price | Link |
|---|
| ADATA 16 GB DDR5 5600 | DDR5 SO-DIMM | 5600 MT/s | | Walmart | | $349.29$21.83/GB | View at Walmart |
|---|
| ADATA Lancer Blade RGB 16 GB DDR5 6000 CL36, black | DDR5 DIMM | 6000 MT/s, CL36, 12.0 ns | 12.0 ns | Amazon.com | | $380.00$23.75/GB | View at Amazon.com |
|---|
| ADATA Lancer Blade RGB 16 GB DDR5 6000 CL48, blackLowest in 12 weeks | DDR5 DIMM | 6000 MT/s, CL48, 16.0 ns | 16.0 ns | 2 shops | | from $399.90$24.99/GB | View at Amazon.com |
|---|
| ADATA Lancer 32 GB (2 x 16 GB) DDR5 6000 CL30Best value per GB | DDR5 DIMM | 6000 MT/s, CL30, 10.0 ns | 10.0 ns | Walmart | | $499.99$15.62/GB | View at Walmart |
|---|
| ADATA Lancer 32 GB (2 x 16 GB) DDR5 6000 CL30Lowest in 12 weeks | DDR5 DIMM | 6000 MT/s, CL30, 10.0 ns | 10.0 ns | Newegg | | $499.99$15.62/GB | View at Newegg |
|---|
| ADATA 32 GB (2 x 16 GB) DDR5 5600 CL46 | DDR5 DIMM | 5600 MT/s, CL46, 16.4 ns | 16.4 ns | Newegg | | $519.99$16.25/GB | View at Newegg |
|---|
| ADATA Premier 32 GB DDR5 4800 CL40 | DDR5 SO-DIMM | 4800 MT/s, CL40, 16.7 ns | 16.7 ns | Newegg | | $799.90$25.00/GB | View at Newegg |
|---|
Showing 7 of 7 kits. Prices exclude sales tax, as shown by US shops.