RAM price index: what memory costs per GB in nine markets
Every month we compare what the same kinds of memory kits cost per GB in nine markets, with the same method in every country.
The index in November 2026
- 16 GB DDR5 desktop kits: cheapest per GB in the US (€16.51), most expensive in Denmark (€22.47).
- 32 GB DDR5 desktop kits: cheapest per GB in the US (€15.66), most expensive in France (€22.90).
- 64 GB DDR5 desktop kits: cheapest per GB in the US (€16.51), most expensive in Denmark (€24.61).
- 16 GB DDR4 desktop kits: cheapest per GB in the US (€7.83), most expensive in Sweden (€12.23).
- 32 GB DDR4 desktop kits: cheapest per GB in the US (€6.86), most expensive in Sweden (€11.24).
- 16 GB DDR5 laptop memory: cheapest per GB in the US (€15.05), most expensive in France (€23.31).
- 16 GB DDR5 desktop kits in the US: the median price per GB moved +1.2% since the edition of October 2026.
- 32 GB DDR5 desktop kits in the US: the median price per GB moved 0.0% since the edition of October 2026.
- 64 GB DDR5 desktop kits in the US: the median price per GB moved +2.6% since the edition of October 2026.
- 16 GB DDR4 desktop kits in the US: the median price per GB moved +7.2% since the edition of October 2026.
- 32 GB DDR4 desktop kits in the US: the median price per GB moved +2.1% since the edition of October 2026.
- 16 GB DDR5 laptop memory in the US: the median price per GB moved +2.7% since the edition of October 2026.
16 GB DDR5 desktop kits
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States118 kits | $18.44 | €16.51 | +1.2% |
| United Kingdom114 kits | £16.72 | €20.05 | +7.5% |
| Germany90 kits | €20.56 | €20.56 | +7.3% |
| Netherlands163 kits | €20.56 | €20.56 | +4.4% |
| France188 kits | €21.75 | €21.75 | +2.4% |
| Belgium142 kits | €21.81 | €21.81 | +5.3% |
| Sweden103 kits | SEK 243.13 | €22.15 | +4.3% |
| Denmark154 kits | DKK 167.94 | €22.47 | +3.5% |
32 GB DDR5 desktop kits
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States384 kits | $17.50 | €15.66 | 0.0% |
| Germany311 kits | €19.18 | €19.18 | +0.6% |
| Netherlands444 kits | €19.97 | €19.97 | +6.7% |
| United Kingdom398 kits | £17.55 | €21.05 | +12.4% |
| Belgium414 kits | €21.84 | €21.84 | +7.7% |
| Sweden196 kits | SEK 249.44 | €22.72 | +7.3% |
| Denmark311 kits | DKK 170.16 | €22.77 | +4.3% |
| France505 kits | €22.90 | €22.90 | +5.3% |
64 GB DDR5 desktop kits
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States110 kits | $18.44 | €16.51 | +2.6% |
| Germany104 kits | €21.03 | €21.03 | +1.9% |
| Netherlands121 kits | €21.08 | €21.08 | +12.5% |
| Belgium117 kits | €21.56 | €21.56 | +7.9% |
| United Kingdom133 kits | £18.06 | €21.66 | +15.6% |
| Sweden76 kits | SEK 265.54 | €24.19 | +11.0% |
| France169 kits | €24.25 | €24.25 | +8.8% |
| Denmark120 kits | DKK 183.94 | €24.61 | +7.1% |
16 GB DDR4 desktop kits
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States139 kits | $8.75 | €7.83 | +7.2% |
| Germany88 kits | €9.96 | €9.96 | -0.3% |
| Netherlands160 kits | €10.62 | €10.62 | 0.0% |
| Denmark183 kits | DKK 83.25 | €11.14 | -1.2% |
| United Kingdom111 kits | £9.37 | €11.24 | +1.3% |
| France238 kits | €11.25 | €11.25 | +0.3% |
| Belgium165 kits | €11.29 | €11.29 | +0.9% |
| Sweden150 kits | SEK 134.31 | €12.23 | -0.4% |
32 GB DDR4 desktop kits
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States138 kits | $7.66 | €6.86 | +2.1% |
| Germany74 kits | €9.38 | €9.38 | -7.9% |
| Netherlands128 kits | €9.97 | €9.97 | +4.3% |
| United Kingdom87 kits | £8.59 | €10.30 | -7.1% |
| Belgium138 kits | €10.59 | €10.59 | +5.0% |
| France154 kits | €10.62 | €10.62 | -0.7% |
| Denmark135 kits | DKK 80.56 | €10.78 | -1.8% |
| Sweden109 kits | SEK 123.41 | €11.24 | -0.8% |
16 GB DDR5 laptop memory
| Market | Median per GB | In euro | vs October 2026 |
|---|---|---|---|
| United States66 kits | $16.81 | €15.05 | +2.7% |
| United Kingdom22 kits | £15.93 | €19.11 | -2.7% |
| Netherlands111 kits | €20.07 | €20.07 | +7.4% |
| Belgium37 kits | €20.56 | €20.56 | +6.5% |
| Sweden56 kits | SEK 239.72 | €21.84 | +4.4% |
| Germany26 kits | €22.21 | €22.21 | +6.5% |
| Denmark46 kits | DKK 168.72 | €22.58 | +7.3% |
| France53 kits | €23.31 | €23.31 | +5.3% |
Method and basket
The basket is the same every month: six common kinds of memory (16, 32 and 64 GB DDR5 and 16 and 32 GB DDR4 desktop kits, and 16 GB DDR5 laptop memory). For each kind and market we take the median price per GB of every kit in that week's check, so one very cheap or very expensive kit does not move the index.
An edition uses the first weekly check of the month; a market needs at least 5 kits of a kind to count. Amounts in euro use the ECB reference rates of October 30, 2026. US prices exclude sales tax, every other market includes VAT, so the US looks cheaper than it is at checkout.
The shops differ per market. The list for each market is on our page How we track prices
Source of the exchange rates: European Central Bank, euro foreign exchange reference rates