| Kit | Type | Speed, latency | Latency | Shop | 12 weeks | Price | Link |
|---|
| Timetec 4 GB DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $14.99$3.75/GB | View at Walmart |
|---|
| SK Hynix 4 GB DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Newegg | | $21.75$5.44/GB | View at Newegg |
|---|
| Timetec 8 GB DDR3 1333 CL9Lowest in 12 weeksStock not shown | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $21.99$2.75/GB | View at Walmart |
|---|
| Rimlance 8 GB (2 x 4 GB) DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Newegg | | $22.99$2.87/GB | View at Newegg |
|---|
| Timetec 8 GB (2 x 4 GB) DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $24.99$3.12/GB | View at Walmart |
|---|
| MemoryMasters 8 GB (2 x 4 GB) DDR3 1333 CL9 | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Newegg | | $29.88$3.74/GB | View at Newegg |
|---|
| Kingston 4 GB DDR3 1333 CL9 | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Newegg | | $34.99$8.75/GB | View at Newegg |
|---|
| Timetec 16 GB (2 x 8 GB) DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $37.99$2.37/GB | View at Walmart |
|---|
| OWC 8 GB (2 x 4 GB) DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Newegg | | $39.98$5.00/GB | View at Newegg |
|---|
| Timetec 16 GB (4 x 4 GB) DDR3 1333 CL9Lowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $44.99$2.81/GB | View at Walmart |
|---|
| Timetec 32 GB (4 x 8 GB) DDR3 1333 CL9Best value per GBLowest in 12 weeks | DDR3 DIMM | 1333 MT/s, CL9, 13.5 ns | 13.5 ns | Walmart | | $74.99$2.34/GB | View at Walmart |
|---|
Showing 11 of 11 kits. Prices exclude sales tax, as shown by US shops.